Essex
Essex
Registration Number: | TD3001-7 |
Registry: | IADR |
Call Name: | Essex |
Registrated Name: | Vallecito's Essex, Heart of the Sea |
Titles: | CH |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Dirus |
Filial Number: | F3 |
Birth Date: | Nov. 7, 2019 |
Sex: | Male |
Collar Color: | Blue |
Sire: | Triton |
Dam: | Darla |
Litter: | Under the Sea Litter |
DNA Record: | View DNA Record |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Marie | Vallecito's Marie Curie | ER4001-3 | 2023-May-09 | Female | Essex | Regina | American Dirus | F4 |
View | Einstein | Vallecito's Albert Einstein | ER4001-5 | 2023-May-09 | Male | Essex | Regina | American Dirus | F4 |
View | Gladys (Zola) | Vallecito's Gladys Mae West | ER4001-7 | 2023-May-09 | Female | Essex | Regina | American Dirus | F4 |
View | Hedy | Vallecito's Hedy Lamarr | ER4001-6 | 2023-May-09 | Female | Essex | Regina | American Dirus | F4 |
View | Grace | Vallecito's Grace Hopper | ER4001-8 | 2023-May-09 | Female | Essex | Regina | American Dirus | F4 |
View | MAQ | Vallecito's Sir Isaac Newton | ER4001-2 | 2023-May-09 | Male | Essex | Regina | American Dirus | F4 |
View | Tesla (Caitlin/Alex) | Vallecito's Nikola Tesla | ER4001-4 | 2023-May-09 | Male | Essex | Regina | American Dirus | F4 |
View | Levee ( Jax) | Vallecito's Levee | EN4001-4 | 2023-Feb-09 | Male | Essex | Narissa | American Dirus | F4 |
View | Jetty (Skye) | Vallecito's Jetty | EN4001-3 | 2023-Feb-09 | Female | Essex | Narissa | American Dirus | F4 |
View | Lock (Ryu) | Vallecito's Lock | EN4001-6 | 2023-Feb-09 | Male | Essex | Narissa | American Dirus | F4 |
View | Harbor (Denali) | Vallecito's Harbor | EN4001-5 | 2023-Feb-09 | Female | Essex | Narissa | American Dirus | F4 |
View | Clemmons | Vallecito's Officer Clemmons | EMe4002-4 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Rukor | Vallecito's King Friday XIII | EMe4002-3 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Maggie | Vallecito's Maggie Stewart | EMe4002-1 | 2023-Feb-02 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Audrey | Vallecito's Miss Audrey | EMe4002-2 | 2023-Feb-02 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Atlas | Vallecito's X the Owl | EMe4002-7 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Aberlin | Vallecito's Lady Aberlin | EMe4002-11 | 2023-Feb-02 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Lady Elaine | Vallecito's Lady Elaine | EMe4002-5 | 2023-Feb-02 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Finn | Vallecito's Daniel, Striped Tiger | EMe4002-8 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Mr. Rogers | Vallecito's Mr. Rogers | EMe4002-6 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Syrenka | Vallecito's Syrenka of Warsaw | EM4002-8 | 2022-Oct-19 | Female | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Ranger (Jormu) | Vallecito's Jormu the Seahorse | EM4002-9 | 2022-Oct-19 | Male | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Cetus | Vallecito's Cetus | EM4002-3 | 2022-Oct-19 | Male | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Mami | Vallecito's Mami Wata | EM4002-5 | 2022-Oct-19 | Female | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Levi | Vallecito's Leviathan | EM4002-11 | 2022-Oct-19 | Male | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Lorelei | Vallecito's Lorelei | EM4002-6 | 2022-Oct-19 | Female | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Grindylows | Grindylows | None | 2022-Oct-19 | Male | Essex | Mary (Malinda B) | American Alsatian | None |
View | Nessie | Vallecito's Nessie | EM4002-1 | 2022-Oct-19 | Female | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Jengu | Vallecito's Jengu | EM4002-7 | 2022-Oct-19 | Female | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Sedna | Vallecito's Sedna | EM4001-10 | 2022-Oct-19 | Female | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Ariel | Vallecito's Ariel | EM4001-4 | 2022-Oct-19 | Female | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Finfolk | Vallecito's Finfolk | EM4002-2 | 2022-Oct-19 | Male | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Abby | Vallecito's Abby Cadabby | EMe4001-3 | 2022-Jun-07 | Female | Essex | Meriwether (Malinda B) | American Alsatian | F4 |
View | Clementine | Vallecito's Clementine | Eme4001-4 | 2022-Jun-07 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Cookie Monster | Vallecito's Cookie Monster | EMe4001-1 | 2022-Jun-07 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Dawn | Vallecito's Prairie Dawn | Eme4001-2 | 2022-Jun-07 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Maria | Vallecito's Maria | Eme4001-5 | 2022-Jun-07 | Female | Essex | Meriwether (Malinda B) | American Alsatian | F4 |
View | Monstro (Shiloh) | Vallecito's Monstro | DR4003-8 | 2022-Apr-23 | Male | Essex | Razar | American Dirus | F4 |
View | Captain (Lestat) | Vallecito's Captain Anchor's Away | EM4001-12 | 2022-Mar-01 | Male | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Timbers | Vallecito's Shiver Me Timbers | EM4001-4 | 2022-Mar-01 | Male | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Windlass | Vallecito's Windlass Know Your Ropes | EM4001-6 | 2022-Mar-01 | Female | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Zabra | Vallecito's Zabra Whistle for the Wind | EM4001-8 | 2022-Mar-01 | Female | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Dory | Vallecito's Hunky Dory Get on Board | EM4001-3 | 2022-Mar-01 | Female | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Bally | Vallecito's Baluster Ready at the Helm | EM4001-1 | 2022-Mar-01 | Male | Essex | Mary (Malinda B) | American Dirus | F4 |
View | Windfall (Sung Manitu Tanka) | Vallecito's Windfall Steady as She Goes | EM4001-7 | 2022-Mar-01 | Female | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Gale | Vallecito's Martingale Trim the Sails | EM4001-11 | 2022-Mar-01 | Female | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Caravel | Vallecito's Caravel Deep Blue Sea | EM4001-10 | 2022-Mar-01 | Male | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Moonraker | Vallecito's Moonraker Close to the Wind | EM4001-4 | 2022-Mar-01 | Female | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Clipper (Bjorn) | Vallecito's Clipper Wind in My Sails | EM4001-9 | 2022-Mar-01 | Male | Essex | Mary (Malinda B) | American Alsatian | F4 |
View | Lateen | Vallecito's Lateen Broad in the Beam | EM4001-2 | 2022-Mar-01 | Female | Essex | Mary (Malinda B) | American Alsatian | F4 |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Ariel | Vallecito's Ariel, Kiss de Girl | TD3001-6 | 2019-Nov-07 | Female | Triton | Darla | American Alsatian | F3 |
View | Cetus | Vallecito's Cetus, God of the Oceans | TD3001-5 | 2019-Nov-07 | Male | Triton | Darla | American Alsatian | F3 |
View | Dagon | Vallecito's Dagon, Diety of the Deep | TD3001-8 | 2019-Nov-07 | Male | Triton | Darla | American Alsatian | F3 |
View | Jorah | Vallecito's Poseidon, God of the Sea | TD3001-4 | 2019-Nov-07 | Male | Triton | Darla | American Alsatian | F3 |
View | Kraken | Vallecito's Kraken, The Legend Awakens | TD3001-2 | 2019-Nov-07 | Male | Triton | Darla | American Alsatian | F3 |
View | Leviathan | Vallecito's Leviathan, Myth of Baal | TD3001-3 | 2019-Nov-07 | Male | Triton | Darla | American Alsatian | F3 |
View | Murdoch | Vallecito's Murdoch, Protector of the Sea | TD3001-1 | 2019-Nov-07 | Male | Triton | Darla | American Alsatian | F3 |
View | Scylla | Scylla | None | 2019-Nov-07 | Female | Triton | Darla | American Alsatian | None |
Essex is extremely healthy. He has not had any tremors, seizures, weakness in the legs or feet, limping, panosteitis symptoms, issues with his eyes or ears, excessive scratching or other allergy symptoms, soft stools, etc. He runs, jumps, lopes, lies down, etc without any difficulty. He has never showed signs of pain or any symptoms of illness at any time. He is extremely healthy and vibrant.
blue = ideal American Dirus dog temperament
red = Essex's temperament
Essex is an extremely intelligent dog with a keen awareness of his surroundings. He is more on the submissive and is not dominant in the least. He is a somewhat bold and confident dog and does not always asks permission before exploring where he wants to go. He does have his own mind and clearly wants to do things his own way. He seeks respect from humans and wants to be allowed to express his unique mind. He is somewhat on the submissive side of life and can be manipulated by other, more dominant, dogs. As a puppy, he does not seek to take head position, allowing the older dogs to have a higher status. That being said, as he matures, he has the personality that could take over the leadership role in the pack. He is indifferent or aloof to strangers and easily differentiates between those he knows and those he does not know. However, he did not require socialization training to become secure around unknown people, dogs, and environments. He does not appear to lack confidence in himself. Essex is highly bonded to his owners and looks to them for direction. He is interested in exploring the world around him, but is also patient with a certain confident attitude that allows for to remain comfortable in tense situations. It is currently unknown whether he has heightened prey drive at this time. We will update when we know further. Essex is highly alert to his surroundings and takes in many things all at once. He notices a great deal happening at a good distance and uses clear discerning skills to make decisions simply by watching how others interact. He is not much interested in playing and is more on the serious side of life, although he loves to go for walks, staying close to his owners out of desire to remain nearby. Essex is not sound sensitive and does not instinctively fear thunder or gun shots. He has a very high pain threshold and he can take a lot of pressure before he communicates his displeasure. In other words, he does not easily yelp out in pain from minor afflictions.
Temperament Test #2
This puppy sat up as if listening, but did not move or make a sound in any way. This puppy receives a score of 9 for this section. This puppy was still and quiet. He was not particularly loose, but did not move away or toward the pet. This puppy receives a score of 8 for this section. This puppy was still and quiet, but not really loose. He held his back legs up some with a slight movement that was almost unnoticable. This puppy receives a score of 7 for this section. This puppy was quiet and still, but not truly loose. This puppy did not move for the duration of the turn. This puppy receives a score of 8 for this section. This puppy remained where he was placed. He was quiet and still. This puppy receives a score of 6 for this section. This puppy was still and quiet for ten seconds and then moved his head to sniff the handler's shoes. He then slowly returned to the pile of puppies. This puppy receives a score of 9 for this section.
This puppy receives an overall score of 7.8 for this test.
Temperament Test #1
This puppy was quiet and moved right to the mom after cleaning. He did not mind when mom cut his umbilical cord and settled down after the ordeal. This puppy receives a score of 7 for this section. This puppy is generally quiet. Only makes grunting noises when touched or picked up. This puppy receives a score of 8 for this section. This puppy knows where it wants to go and can go there quickly. He does not stop to think about it first, but seems determined and decisive in his movements. He goes straight and boldly. This puppy receives a score of 6 for this section. This puppy immediately put up a fight, flailing its legs and grunting loudly. This puppy resisted the medical examination throughout. This puppy receives a score of 6 for this section. This puppy began to grunt loudly and squirm, trying to right himself. He was very forceful about it and determined. He did not submit and remained fiesty throughout the turn. This puppy receives a score of 6 for this section. This puppy immediately stopped grunting and boldly moved toward his mother in a straight line, taking no time to think things through. This puppy receives a score of 6 for this section. This puppy grunts and moves in a forward motion when touched. This puppy receives a score of 6 for this section.
This puppy receives an overall score of 6.4 for this test.
Birth Notes
another cream with a white mask. Four white paws. Long body, quiet, this tip on the tail and large white on the chest. Had a lot of blood going to umbilical cord when it was cut, in thick strong sack, head first
Essex is an extra-large light silver wolf gray dog with a wolf mask and amber eyes. Essex is on the thin side of the spectrum and thin in his shoulders and rear. He will likely reach 110 pounds as an adult and stand at least 29 to 30 inches tall at the shoulders. His legs, both front and back, come straight down without any tendency toward pigeon-toed, cow-hocked or bow-legged. He does not have a tendency to trip over obstacles, but has a very easy gait and glides along as he trots. He has a nice straight only slightly taller rump. Essex's tail is short in length and curves up slightly when he is happy or excited. His tail does not curve completely over his back, however. He has an arrow-shaped head and large erect ears. He shows dark pigmentation with only minimal tendency toward white spotting. Essex has proper teeth alignment and his muzzle is a bit long in length overall. Essex has a shorter double coat that sheds during the season changes. Everything brushes right off of his harsher coat type, including: brambles, stickers, and other debris.
Faults
Essex does not have any known faults in health. He does show a slight stubborn tendency in temperament. Essex possesses a thinner shape to his head and body than is desired. His ears are too large. His tail curls more than desired and his rump is slightly too high in the rear with a lack of angulation in his stifles.
What He Will Consistently Produce:
light silver wolf gray coloring
amber eyes
erect ears
straight back
excellent health
black pigmentation, minimal white spotting
white masks
tall in stature
thin in frame
large paws
short tail
giant size
This puppy is a cream colored but with a black dorsal stripe. He has a black nose and a dark stripe on the top of his muzzle with white underneath. He shows a small white stripe just above his nose on the top of his muzzle. This puppy has white paws and a short, white tipped tail. He is not particularly large with a medium large head.