Santiago (Ridley)
Santiago (Ridley)
Registration Number: | KR5001-9 |
Registry: | NAAR |
Call Name: | Santiago (Ridley) |
Registrated Name: | Vallecito's Santiago |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F5 |
Birth Date: | March 2, 2021 |
Sex: | Male |
Collar Color: | Green |
Sire: | Kodiak |
Dam: | Razar |
Litter: | Frontiersmen Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Alamo | Vallecito's Fannie Quigley | KR5001-5 | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | F5 |
View | Annie | Vallecito's Annie | None | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | None |
View | Beren | Vallecito's Buffalo Bill | KR5001-6 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Eli | Vallecito's Jeremiah Johnson | KR5001-8 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Grizzly Adams | Vallecito's Grizzly Adams | KR5001-1 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Jane | Vallecito's Calamity Jane | KR5001-10 | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | F5 |
View | Lincoln | Vallecito's Klondike Gold | KR5001-4 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Mary (Malinda B) | Vallecito's Stagecoach Mary | KR5001-3 | 2021-Mar-02 | Female | Kodiak | Razar | American Dirus | F5 |
View | Meriwether (Malinda B) | Vallecito's Meriwether Lewis | KR5001-2 | 2021-Mar-02 | Female | Kodiak | Razar | American Dirus | F5 |
View | Savanna | Vallecito's Savanna Sunrise | KR5001-7 | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | F5 |
Right as rain! The NINTH PUPPY born at 3:37 am is a large chocolate male weighing 1 lb 5 oz. He came spilling out in a rush and took his time waking up from the ordeal. Even when his mother had finished cleaning him, he just laid their like a sack of potatoes. But, once he realized that he had traveled through the wilderness and arrived out west, he got right to business and went to eating. He is strong and stout.
This puppy initially flinched when the loud noise happened, but did not shy away, move under the other puppies, or whine/cry out. Instead, he stood up and looked toward the sound. (8) This puppy sat up for the pet and lifted his head into the pet. He also looked up at the handler during the pet. (10+) This puppy was still, loose, and silent during the lift. (10) This puppy was still, loose, and silent during the turn. (10) This puppy was interested in rooting around the folders of the basket in a seeming attempt to figure out where he was. He was not interested in looking up to the edge or getting out, but more interested in the bottom of the basket and what made up the folds in the fabric. (8) This puppy returned to the pile of puppies when placed back into the den away from his siblings, but then he returned to the handler's hand and sniffed her, looking slightly up her hand. (9)
This puppy receives an overall score of 9.33 for this test.
This puppy came into the world like a freight train. Once he entered, he was still and silent. (10) This puppy was quiet throughout his 8 hours after birth. (10) This puppy was calm and collected. He moved methodically when he needs to in order to eat. (10) This puppy grunted loudly and moved his head vigorously when pet. (6) This puppy grunted, writhed and wiggled throughout the lift. The handler had to stop him from escalating before the next portion of the test. (6) This puppy was quiet and still for the first 2 seconds of the turn, but then screamed out briefly and tried to turn himself over, pumping his feet. (5) This puppy went directly forward immediately upon being placed back into the den away from his siblings. He moved forward quickly and deliberately until he reached the pack. He was silent during this portion of the test. (5)
This puppy receives an overall score of 7.43 for this test.
Conformation: 8.5
chocolate wolf gray