Lincoln
Lincoln
Registration Number: | KR5001-4 |
Registry: | NAAR |
Call Name: | Lincoln |
Registrated Name: | Vallecito's Klondike Gold |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F5 |
Birth Date: | March 2, 2021 |
Sex: | Male |
Collar Color: | Brown |
Sire: | Kodiak |
Dam: | Razar |
Litter: | Frontiersmen Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Alamo | Vallecito's Fannie Quigley | KR5001-5 | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | F5 |
View | Annie | Vallecito's Annie | None | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | None |
View | Beren | Vallecito's Buffalo Bill | KR5001-6 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Eli | Vallecito's Jeremiah Johnson | KR5001-8 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Grizzly Adams | Vallecito's Grizzly Adams | KR5001-1 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Jane | Vallecito's Calamity Jane | KR5001-10 | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | F5 |
View | Mary (Malinda B) | Vallecito's Stagecoach Mary | KR5001-3 | 2021-Mar-02 | Female | Kodiak | Razar | American Dirus | F5 |
View | Meriwether (Malinda B) | Vallecito's Meriwether Lewis | KR5001-2 | 2021-Mar-02 | Female | Kodiak | Razar | American Dirus | F5 |
View | Santiago (Ridley) | Vallecito's Santiago | KR5001-9 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Savanna | Vallecito's Savanna Sunrise | KR5001-7 | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | F5 |
Coming’ ‘round the mountain! FOURTH PUPPY born at 12:20 am March 2 is a male weighing 1 lb 4 oz. He was born feet first with the sack intact. He is a quiet pup that doesn’t move about much so far. He has a small white patch on chin and small white patch on chest. Right front paw has the most significant white covering his entire paw. The other feet have white only on toes. No white tipped tail.
This puppy came into the world with a quiet demeanor. (10) This puppy was quiet for the first 8 hours of life. (10) This puppy was calm and still at birth, but he developed an ability to move about easily as he grew. (10) This puppy grunted and moved vigoursly in a circle when he was pet. He was upset. (6) This puppy grunted and pumped his feet upon the lift (7) This puppy grunted throughout the turn. He tested the hold constantly looking for an opportunity to flip back over. (7) This puppy moved back to mom and the puppy pile with quick determination. He did not hesitate to once he was placed back down into the den. (10)
This puppy receives an overall score of 8.5 for this temperament test.
This puppy initially finched when the loud noise happened, but did not shy away, move under the other puppies, or whine/cry out. Instead, he stood up and looked toward the sound. (8) This puppy sat up and the stood up during the rough pet. He turned around in a circle after the first five seconds of the pet, but made no noise. (7) This puppy was still, loose, and silent during the lift. (10) This puppy was loose and silent during the first part of the turn. He grunted softly twice at the fifteen second mark. (8) This puppy was a bit stiff when being moved to the basket, as if he did not like to be carried above the ground. He sniffed the bottom and sides of the basket and then sniffed up at the top of the basket. He gently put his front foot on the basket to peer over. (8) This puppy again clung to the handler when moving back to the den away from the other puppies. He did not sniff at the handler's hand, but instead stood up immediately upon being placed and then moved swiftly back to the pile of puppies. (8)
This puppy receives an overall score of 8.2 for this test.
Conformation: 9
gold wolf gray