Grizzly Adams
Grizzly Adams
Registration Number: | KR5001-1 |
Registry: | NAAR |
Call Name: | Grizzly Adams |
Registrated Name: | Vallecito's Grizzly Adams |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F5 |
Birth Date: | March 2, 2021 |
Sex: | Male |
Collar Color: | Yellow |
Sire: | Kodiak |
Dam: | Razar |
Litter: | Frontiersmen Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Alamo | Vallecito's Fannie Quigley | KR5001-5 | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | F5 |
View | Annie | Vallecito's Annie | None | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | None |
View | Beren | Vallecito's Buffalo Bill | KR5001-6 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Eli | Vallecito's Jeremiah Johnson | KR5001-8 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Jane | Vallecito's Calamity Jane | KR5001-10 | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | F5 |
View | Lincoln | Vallecito's Klondike Gold | KR5001-4 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Mary (Malinda B) | Vallecito's Stagecoach Mary | KR5001-3 | 2021-Mar-02 | Female | Kodiak | Razar | American Dirus | F5 |
View | Meriwether (Malinda B) | Vallecito's Meriwether Lewis | KR5001-2 | 2021-Mar-02 | Female | Kodiak | Razar | American Dirus | F5 |
View | Santiago (Ridley) | Vallecito's Santiago | KR5001-9 | 2021-Mar-02 | Male | Kodiak | Razar | American Alsatian | F5 |
View | Savanna | Vallecito's Savanna Sunrise | KR5001-7 | 2021-Mar-02 | Female | Kodiak | Razar | American Alsatian | F5 |
Eureka!! FIRST PUPPY born at 11:00 pm is a male with white toes on all his paws, a small white tip on the tail, and a white patch on his chest. He has a black nose and looks to be a medium coat. 1lb 2 1/8 oz. cries and moves about a lot and with ease.
This puppy came into the world moving and shaking. He also make quite a bit of noise, grunting and crying out. (6) This puppy made quite a bit of noise that first 8 hours. (6) This puppy moves easily and readily. He is able to propel himself quickly to where he wants to go. (9) This puppy lifted his head into the pet and did not move forward or backward. He was silent throughout the pet. (10) This puppy was still and silent, but raised his feet up and under his body, he was otherwise calm. (9) This puppy was relaxed and still. He grunted softly. (8) This puppy traveled immediately in a straight line and back to the puppy pile. This puppy was silent during this time. (8)
This puppy receives an overall score of 8 for this temperament test.
This puppy initially finched when the loud noise happened, but did not shy away, move under the other puppies, or whine/cry out. Instead, he stood up and looked toward the sound. (8) This puppy did not move forward or backward, nor did he move his head up into the pet. He was silent. (9) This puppy was silent and loose for the entire lift. (10) This puppy was silent and loose throughout the turn. His eyes looked into the handler's eyes and then he made a small sigh. (10) This puppy sniffed the bottom of the basket and then looked up at the handler. He was silent and still throughout the time in the basket. (10) This puppy stayed where he was placed back into the den and sniffed at the handler's hand. (10)
This puppy receives an overall score of 9.5 for this test.
This puppy is a gold wolf gray in color. He has a black mask and a dark gold complextion. He has large feet and a large, broad head. This puppy looks to have slightly slanted amber to yellow eyes. The tips of his guard hairs is silver with a lovely straight long mane. This puppy has minimal white spotting and a medium length tail. His tail is on the longer side, with some curl. This puppy receives an overall conformation score of 8 at this time.