Buster
Buster
Registration Number: | TR3002-9 |
Registry: | NAAR |
Call Name: | Buster |
Registrated Name: | Vallecito's Bullseye Buster |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Dirus |
Filial Number: | F3 |
Birth Date: | Sept. 22, 2021 |
Sex: | Male |
Collar Color: | Brown |
Sire: | Tudor |
Dam: | Razar |
Litter: | Toy Story Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Andy | Vallecito's Andy | TR3002-3 | 2021-Sep-22 | Male | Tudor | Razar | American Alsatian | F3 |
View | Barbi | Vallecito's Malibu 'Barbi' | TR2003-11 | 2021-Sep-22 | Female | Tudor | Razar | American Dirus | F3 |
View | Bo Peep | Vallecito's Little Bo Peep | TR3002-2 | 2021-Sep-22 | Female | Tudor | Razar | American Alsatian | F3 |
View | Buttercup Dream | Vallecito's Buttercup Dream | TR3002-6 | 2021-Sep-22 | Female | Tudor | Razar | American Alsatian | F3 |
View | Jesse | Vallecito's Cowgirl Jesse | TR3002-10 | 2021-Sep-22 | Female | Tudor | Razar | American Dirus | F3 |
View | Pete | Vallecito's Pete the Prospector | TR3002-7 | 2021-Sep-22 | Male | Tudor | Razar | American Alsatian | F3 |
View | Rocky Gibraltar (Hawk) | Vallecito's Rocky Gibraltar | TR3002-4 | 2021-Sep-22 | Male | Tudor | Razar | American Alsatian | F3 |
View | Sheriff Woody (Talos) | Vallecito's Sheriff Woody | TR3002-1 | 2021-Sep-22 | Male | Tudor | Razar | American Alsatian | F3 |
View | Trixie | Vallecito's Trixie Blue | TR3002-12 | 2021-Sep-22 | Female | Tudor | Razar | American Dirus | F3 |
View | Valek | Vallecito's Buzz Lightyear | TR3002-5 | 2021-Sep-22 | Male | Tudor | Razar | American Alsatian | F3 |
View | Zurg | Vallecito's Emperor Zurg | TR3002-8 | 2021-Sep-22 | Male | Tudor | Razar | American Alsatian | F3 |
The ninth puppy born at 5:40 is another large light colored male with white on all four paws, large white on chest and white tipped tail. He screamed out with one puff of breath when he couldn’t find mom, but when she nudged him, he went in her direction right away.
This puppy was calm and mellow upon delivery. (9) This puppy gave a scream when he became lost. (6) This puppy grunted and bobed his head every which way during the rough pet. He did not move foward or back, but was agitated and stiff in body. He continuously grunted throughout. (7) This puppy gave soft initial grunting noises when lifted. He had some mild back leg pumping and then a big sigh. He then completely relaxed. (8) This puppy initially drew up his back leg when turned, but then relaxed his head and body in complete total submission. He made no sound. (8) This puppy lie still on his side where placed when back into the den. He moved his head from side to side. Then, lay there for a minut'es time. He moved quietly and slowly back to mom, past the other puppies. (8)
This puppy receives an overall score of 7.67 for this temperament test.
This puppy sat up and moved to the puppy pile when he heard the loud sound. He did not make a sound. (7) This puppy yawned and sat up during the rough pet. He was silent. (8) This puppy was loose and silent during the lift, but he did yawn. (9) This puppy was loose and silent during the turn. He did yawn and then briefly tested the boundary in a feeble attempt. When he met with resistence, he submitted and became loose and sill once move. (9) This puppy moved slowly around the bottom of the basket near the edges. He made no sound. (9) This puppy moved his head around sniffing when placed back into the den. He found another puppy, laid down and went to sleep. (9)
This puppy receives an overall score of 8.5 for this test.
TT #1: 7.67
TT #2: 8.5
Conformation: 9
This puppy is a lush coated dark gold wolf sable with golden cheeks. He has a very large and broad and should reach 130 - 140 lbs as an adult. He has a very broad massive head and thick bone structure. This puppy receives an overall conformation score of 9.