4. Junior

4. Junior
Registration Number: | DC3001-4 |
Registry: | IADR |
Call Name: | 4. Junior |
Registrated Name: | Vallecito's Junior |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Dirus |
Filial Number: | F3 |
Birth Date: | Sept. 9, 2025 |
Sex: | Male |
Collar Color: | Green |
Sire: | Dublin |
Dam: | Clementine |
Litter: | Fraggle Rock Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | 1. Merple | Vallecito's Merple | DC3001-1 | 2025-Sep-09 | Female | Dublin | Clementine | American Dirus | F3 |
View | 2. Boober | Vallecito's Boober | DC3001-2 | 2025-Sep-09 | Male | Dublin | Clementine | American Dirus | F3 |
View | 3. Sprocket | Vallecito's Sprocket | DC3001-3 | 2025-Sep-09 | Male | Dublin | Clementine | American Dirus | F3 |
View | 5. Margorie | Vallecito's Margorie | DC3001-5 | 2025-Sep-09 | Female | Dublin | Clementine | American Dirus | F3 |
BIRTH NOTES:
Puppy #4 - 12:18 am, 1 lbs. recessive black male, head first in the sack,
BIRTH NOTES:
quiet and still on the scale, quiet when placed back with his siblings. This puppy is unassuming, so far.
BIRTH NOTES:
This puppy is a recessive black color and will be solid black throughout life with no silver undertones. He is a large male with a long thin tail and no white spotting anywhere.
