1. Merple

1. Merple
Registration Number: | DC3001-1 |
Registry: | IADR |
Call Name: | 1. Merple |
Registrated Name: | Vallecito's Merple |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Dirus |
Filial Number: | F3 |
Birth Date: | Sept. 9, 2025 |
Sex: | Female |
Collar Color: | Light Blue |
Sire: | Dublin |
Dam: | Clementine |
Litter: | Fraggle Rock Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | 2. Boober | Vallecito's Boober | DC3001-2 | 2025-Sep-09 | Male | Dublin | Clementine | American Dirus | F3 |
View | 3. Sprocket | Vallecito's Sprocket | DC3001-3 | 2025-Sep-09 | Male | Dublin | Clementine | American Dirus | F3 |
View | 4. Junior | Vallecito's Junior | DC3001-4 | 2025-Sep-09 | Male | Dublin | Clementine | American Dirus | F3 |
View | 5. Margorie | Vallecito's Margorie | DC3001-5 | 2025-Sep-09 | Female | Dublin | Clementine | American Dirus | F3 |
BIRTH NOTES:
Puppy #1 - 9:30pm 1 lbs 3 oz dark silver female. Robust frame, healthy. She was born head first in the sack. No fluid in lungs
BIRTH NOTES:
She is very vocal, including screaming when touched or moved. This could have been due to the momma being super stressed and worried, which caused her to move about a lot. Also this puppy has to defecate which it could not do on its own, but mom was too preoccupied with her stress that she couldn’t attend. She’s also a first time mom.
After the other puppies arrived, she was much more quiet and content. It could have been the initial chaos or perhaps a tummy ache. We'll keep an eye on her vocalization over the next 24 hours.
BIRTH NOTES:
dark silver female, large (not giant), budgy, This puppy has a little white patch on her left back toes and a large long bit of white on the chest
