Henrietta
Henrietta
Registration Number: | EMe4002-9 |
Registry: | IADR |
Call Name: | Henrietta |
Registrated Name: | Vallecito's Henrietta |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Dirus |
Filial Number: | F4 |
Birth Date: | Feb. 2, 2023 |
Sex: | Female |
Collar Color: | Yellow |
Sire: | Essex |
Dam: | Meriwether (Malinda B) |
Litter: | Mr. Rogers Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Aberlin | Vallecito's Lady Aberlin | EMe4002-11 | 2023-Feb-02 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Atlas | Vallecito's X the Owl | EMe4002-7 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Audrey | Vallecito's Miss Audrey | EMe4002-2 | 2023-Feb-02 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Clemmons | Vallecito's Officer Clemmons | EMe4002-4 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Finn | Vallecito's Daniel, Striped Tiger | EMe4002-8 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Lady Elaine | Vallecito's Lady Elaine | EMe4002-5 | 2023-Feb-02 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Maggie | Vallecito's Maggie Stewart | EMe4002-1 | 2023-Feb-02 | Female | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Mr. McFeely | Vallecito's Mr. McFeely | EMe4002-10 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Mr. Rogers | Vallecito's Mr. Rogers | EMe4002-6 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
View | Rukor | Vallecito's King Friday XIII | EMe4002-3 | 2023-Feb-02 | Male | Essex | Meriwether (Malinda B) | American Dirus | F4 |
UPDATE: This puppy began having some pain in her abdomen on the fifth day. She passed on naturally, resting peacefully in our arms. She was sweet and loved caresses and snuggles. She will be remembered in our thoughts and prayers.
This puppy is the runt of the litter. Because she was so tiny, she was on constant watch for the first three days after birth. She went through a period of time in which she was pushed out by her larger siblings. This caused her to not receive the same nourishment as her littermates. Therefore, she was placed on a bottle feeding regimen. She was strong in feeding and quickly regained the ounces that she had lost when she was not getting enough to eat. She gained 2 oz in a day after supplementation. She does know where to go and how to get there. She is cognitively aware and alert. This puppy has no trouble finding food or latching on, but her size deters her from keeping her place once she has established it.
Temperament Test #1:
This puppy grunted during the rough pet, but stayed still. This puppy grunted during the lift, but was loose and still. This puppy was still and loose during the turn, but grunted and groaned some. This puppy was quiet and still when placed onto the scale. This puppy stayed in place for a moment after being placed back into the den away from her siblings. Then, she pushed herself forward straight back to her siblings.
This puppy receives a score of 8.5 for this temperament test.
Birth Notes:
This puppy was born via c-section. She weighed 12.5 oz at birth. She has some white spotting, but it is minimal. She has four white toes and a small white chest. Otherwise, she is solid colored. This puppy appears to be gold colored at this time. This puppy is a small gold wolf sable female with minimal white spotting. She has a small head and tiny feet.