Cotton Candy
Cotton Candy
Registration Number: | TS3004-4 |
Registry: | IADR |
Call Name: | Cotton Candy |
Registrated Name: | Vallecito's Cotton Candy |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Dirus |
Filial Number: | F3 |
Birth Date: | March 13, 2020 |
Sex: | Female |
Collar Color: | Purple |
Sire: | Triton |
Dam: | Shennara |
Litter: | 31 Flavors Litter |
DNA Record: | View DNA Record |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Caerwyn | Vallecito's Caerwyn, White Fortress | DC4002-9 | 2022-Apr-11 | Female | Black Dragon (Jagan) | Cotton Candy | American Alsatian | F4 |
View | Thunderpaw | Vallecito's Fae, Fairy's Enchantment | DC4002-5 | 2022-Apr-11 | Female | Black Dragon (Jagan) | Cotton Candy | American Alsatian | F4 |
View | Florian | Vallecito's Florian, Hero's Keepsake | DC4002-6 | 2022-Apr-11 | Female | Black Dragon (Jagan) | Cotton Candy | American Alsatian | F4 |
View | Albreta | Vallecito's Albreta, Elfin Valley | DC4002-2 | 2022-Apr-11 | Female | Black Dragon (Jagan) | Cotton Candy | American Dirus | F4 |
View | Balthazar | Vallecito's Balthazar, Sorcerer's Apprentice | DC4002-1 | 2022-Apr-11 | Male | Black Dragon (Jagan) | Cotton Candy | American Alsatian | F4 |
View | Orin | Vallecito's Orin, Secret Keeper | DC4002-8 | 2022-Apr-11 | Male | Black Dragon (Jagan) | Cotton Candy | American Alsatian | F4 |
View | Elva | Vallecito's Elva, White Charm (Tali) | DC4002-7 | 2022-Apr-11 | Female | Black Dragon (Jagan) | Cotton Candy | American Alsatian | F4 |
View | Jack | Vallecito's Jack, the Bean Sprout | DC4002-3 | 2022-Apr-11 | Male | Black Dragon (Jagan) | Cotton Candy | American Alsatian | F4 |
View | Evander | Vallecito's Evander, Spirit Ranger | DC4002-4 | 2022-Apr-11 | Male | Black Dragon (Jagan) | Cotton Candy | American Alsatian | F4 |
View | Baruh | Vallecito's Ali Baba (Baruh) | SC4001-7 | 2021-Jan-03 | Male | Stanley | Cotton Candy | American Alsatian | F4 |
View | Finnegan | Vallecito's Prince Ahmed | SC4001-6 | 2021-Jan-03 | Male | Stanley | Cotton Candy | American Alsatian | F4 |
View | Genie | Vallecito's Genie of the Lamp | SC4001-5 | 2021-Jan-03 | Female | Stanley | Cotton Candy | American Alsatian | F4 |
View | Sahara | Vallecito's Sahara Desert | SC4001-8 | 2021-Jan-03 | Female | Stanley | Cotton Candy | American Alsatian | F4 |
View | (Mashke) | Vallecito's Arabian Jasmine | SC4001-9 | 2021-Jan-03 | Female | Stanley | Cotton Candy | American Alsatian | F4 |
View | (Yotunn) | Vallecito's Sharm el Sheikh | SC4001-4 | 2021-Jan-03 | Male | Stanley | Cotton Candy | American Alsatian | F4 |
View | Sinbad | Vallecito's Legend of Sinbad | SC4001-1 | 2021-Jan-03 | Male | Stanley | Cotton Candy | American Alsatian | F4 |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Atlas | Vallecito's Winter White Chocolate | TS3004-1 | 2020-Mar-13 | Female | Triton | Shennara | American Alsatian | F3 |
View | Butterscotch | Vallecito's Butterscotch Ribbon | TS3004-5 | 2020-Mar-13 | Female | Triton | Shennara | American Alsatian | F3 |
View | Ice | Vallecito's Icing on the Cake | TS3004-7 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Koda | Vallecito's New York Cheesecake | TS3004-2 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Maya | Vallecito's Cherry Cordial with Kisses | TS3004-6 | 2020-Mar-13 | Female | Triton | Shennara | American Alsatian | F3 |
View | Mousse (Magnus) | Vallecito's Mousse Royale | TS3004-3 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Ra's | Vallecito's Chocolate Chip | TS3004-9 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Rocky Road | Vallecito's Rocky Road | TS3004-8 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
Candy has not had any tremors, seizures, weakness in the legs or feet, limping, panosteitis symptoms, issues with her eyes or ears, excessive scratching or other allergy symptoms, soft stools, etc. She runs, jumps, lopes, lies down, etc without any difficulty. She has never showed signs of pain or any symptoms of illness at any time. She is healthy and vibrant. Candy has been DNA tested with 30% inbreeding and high immune diversity.
Candy has been spayed and microchipped.
blue = ideal American Dirus temperament
red = Candy's temperament
Candy is an extremely smart dog with a calm, devoted sweetness. She has an excellent memory and does not forget what she is taught. She is on the submissive side of the spectrum, but not overly submissive and not a push over. She is not overly bold and lacks in confidence when meeting new people or dogs. She always asks permission before exploring where she wants to go and she looks back to make sure that her people are with her when she runs out in front. She is very easy-going and doesn't mind others directing her. She is not stubborn or independent in any way. She clearly seeks to understand human behavior and language in order to live confidently in her environment. She is on the submissive side of life and can be easily manipulated by other, more dominant, dogs. Candy is indifferent or aloof to strangers and easily differentiates between those she knows and those she does not know. She accepts stranger touch and affection with time for introduction, but she has also had training to help her be more confident. She is not quite perfectly confident in herself and is initially nervous about different places, people, or other dogs. Candy is bonded to her owners and easily follows rules that are taught. She will ask first, though it is subtle. She is extremely calm and has a lot of patience to handle when she needs to wait. She does not have much prey drive and does not dig. Candy is highly alert to her surroundings and takes in many things all at once. She notices a great deal happening at a good distance and uses clear discerning skills to make decisions simply by watching how others interact. She is not much interested in playing and is more on the serious side of life, although she loves to go for walks and run down the trail. Candy is not sound sensitive and does not instinctively fear thunder or gun shots. She has a high pain threshold and she can take a lot of pressure before she communicates. Candy is a highly intelligent dog and learns new tasks with ease.
Candy is a white dog with brown eyes. She is on the skinny side of the spectrum and is not overly muscled. She weighs around 95 lbs. Candy has a long back that does sway slightly in the middle. Her back legs have adequate length in the femurs. Her legs, both front and back, come straight down without any tendency toward pigeon-toed, cow-hocked or bow-legged. She does not have a tendency to trip over obstacles, but has a very easy gait and glides along as she trots with an evenness that is beautiful to behold. Candy's tail is short in length without any tendency to curl. She has a large head with a broad muzzle. Her left ear stands erect, but the right ear is mostly down. She can throw it forward, but it does not remain erect for long. She shows dark pigmentation with white spotting on the muzzle and all feet. Candy has proper teeth alignment and her muzzle is not too long or too short. She could have a broader overall frame, thicker legs, and larger feet. She could also be taller and weigh slightly more as a result.
Faults:
Candy does not have any known faults in health. Her temperament is too nervous, overall, but otherwise she is perfectly in line with the ideal American Alsatian dog temperament. Candy has a tendency toward being on the thin side in overall frame. She is white instead of colored and shows too much white spotting.
What She Will Consistently Produce:
- silver wolf gray coloring
- amber eyes
- erect ears
- short tails
- thin frame and large size
- straight and sway back
- submissive temperaments
- no prey drive
- excellent health
- some white spotting
- medium length coats
- superior health