Tsar (Malcolm)
Tsar (Malcolm)
Registration Number: | RA2003-3 |
Registry: | NAAR |
Call Name: | Tsar (Malcolm) |
Registrated Name: | Vallecito's Tsarevna Swan |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F3 |
Birth Date: | April 20, 2019 |
Sex: | Male |
Collar Color: | Blue |
Sire: | Silver River |
Dam: | Anastasia |
Litter: | Crown Jewels Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Night Rider | Vallecito's Night Rider | TF4001-5 | 2021-Nov-01 | Male | Tsar (Malcolm) | Florin | American Alsatian | F4 |
View | Kushiel | Vallecito's Duke of Earl/Dalinar | TF4001-4 | 2021-Nov-01 | Male | Tsar (Malcolm) | Florin | American Alsatian | F4 |
View | Lady Jane(Luna) | Vallecito's Lady Jane | TF4001-6 | 2021-Nov-01 | Female | Tsar (Malcolm) | Florin | American Alsatian | F4 |
View | Duchess | Vallecito's Duchess of Windsor | TF4001-7 | 2021-Nov-01 | Female | Tsar (Malcolm) | Florin | American Alsatian | F4 |
View | Queen | Vallecito's Queen of Spades | TF4001-10 | 2021-Nov-01 | Female | Tsar (Malcolm) | Florin | American Alsatian | F4 |
View | Marquess (Meeka) | Vallecito's Marquess of Queensberry | TF4001-11 | 2021-Nov-01 | Female | Tsar (Malcolm) | Florin | American Alsatian | F4 |
View | Stommish | Vallecito's Baron of Magna Carta | TF4001-9 | 2021-Nov-01 | Male | Tsar (Malcolm) | Florin | American Alsatian | F4 |
View | Regina | Vallecito's Ave Regina | TF4001-1 | 2021-Nov-01 | Female | Tsar (Malcolm) | Florin | American Dirus | F4 |
View | Caesar | Vallecito's Caesar Augustus | TF4001-2 | 2021-Nov-01 | Male | Tsar (Malcolm) | Florin | American Alsatian | F4 |
View | Rider | Vallecito's Knight Rider | TF4001-5 | 2021-Nov-01 | Male | Tsar (Malcolm) | Florin | American Alsatian | F4 |
View | Vlad | Vallecito's Count of Monte Cristo | TF4001-12 | 2021-Nov-01 | Male | Tsar (Malcolm) | Florin | American Dirus | F4 |
View | Majesty | Vallecito's Royal Majesty | TF4001-8 | 2021-Nov-01 | Male | Tsar (Malcolm) | Florin | American Alsatian | F4 |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Bjorn | Vallecito's Koh-I-Noor Crown | RA2003-1 | 2019-Apr-20 | Male | Silver River | Anastasia | American Alsatian | F3 |
View | Bowie | Vallecito's Dresden Green | RA2003-7 | 2019-Apr-20 | Male | Silver River | Anastasia | American Alsatian | F3 |
View | Cora | Vallecito's Cora Sun-Drop | RA2003-2 | 2019-Apr-20 | Female | Silver River | Anastasia | American Alsatian | F3 |
View | Crystal | Vallecito's Crystal Sceptre | RA2003-5 | 2019-Apr-20 | Female | Silver River | Anastasia | American Alsatian | F3 |
View | Mactire | Vallecito's Hope Diamond | RA2003-8 | 2019-Apr-20 | Female | Silver River | Anastasia | American Alsatian | F3 |
View | Prince | Vallecito's Black Prince Ruby | RA2003-6 | 2019-Apr-20 | Male | Silver River | Anastasia | American Alsatian | F3 |
View | Star | Vallecito's Great Star of Africa | RA2003-4 | 2019-Apr-20 | Male | Silver River | Anastasia | American Alsatian | F3 |
View | Tiara | Vallecito's Lover's Knot Tiara | RA2003-9 | 2019-Apr-20 | Female | Silver River | Anastasia | American Alsatian | F3 |
His birth weight is 1lb 4oz.
Very quiet male, not a peep. Already standing up on back legs to propel himself forward. Knows exactly where to go and gets there with ease. He is a longer medium coated male with a long tail. He is long in body. This puppy did not make a sound on the way to the scale, but he did move around in a circle on the scale in an effort to crawl off. This pup has some excellent qualities. It will be hard to pry him out of my hands. Let's see how he progresses, but so far, I am very impressed with him. This puppy solved a problem of being in the wrong spot by feeling his way around and then quietly solving the problem and finding where to be.
- How does this puppy come into the world?
This puppy is extremely quiet and easily moves about. He got up on his hind legs right after birth and moved toward mom on all fours. This puppy receives a score of 10+ for this section.
2. Noises this pup makes during the first 8 hours of life.
This puppy is extremely quiet at all times. He does not make any noises when being picked up, eating, moved, pushed or prodded. This puppy receives a score of 10+ for this section.
3. What is the energy level of this pup?
This puppy is calm and collected, does not fuss and is relaxed wherever he goes. This puppy receives a score of 10 for this section.
4. What is the reaction of this pup to the first medical examination?
This puppy was quiet, but moved in a circle on the scale. He was calm and did not have an elevated heart rate and was in no way stiff or upset. This puppy receives a score of 9 for this section.
5. What is the reaction of this pup when turned over on its back?
This puppy grunted softly and moved his head slowly from side to side. He was not stiff nor was his heart rate up elevated, but he did not appear to enjoy the experience. He did not throw a fit and did not thrash about or cry out. This puppy receives a score of 8 for this section.
6. What is the reaction of this pup when placed back with its mother?
This puppy stay still for three seconds and then moved his head back and forth from side to side as he propelled himself forward in a straight direction directly back to mom. He did not grunt or whine or cry out and remained quiet throughout the return. When he did return, he increased his movements and further continued on to his mother's side. This puppy receives a scores of 8 for this section.
7. What is the reaction of this pup when touched by a human?
This puppy did not make a sound. He remained lose and did not stiffen or become upset. He did not move forward or backward, but remained where he was. This puppy receives a score of 9 for this section.
This puppy receives an overall score of 9.4 for this test.
1. Drop an object into the den away from the pups.
This puppy initially flinched, as all the puppies did, but recovered easily. He was not stiff and did not remain quiet and still after the initial sound. This puppy receives a score of 9 for this test.
- Using your whole hand, roughly pet the pup from muzzle to tail.
This puppy was loose and did not move either forward or backward during the rough pet. He did not flinch and made no noise. This puppy receives a score of 10 for this section.
- Pick up the pup from its den using your whole hand to simulate mother dog's mouth.
This puppy was loose, still and quiet during the entire lift. This puppy receives a score of 10 for this section.
- Turn the pup over on its back securely supported.
This puppy looked up at the handler after the turn. He was loose, still, and quiet during the entire turn. He receives a score of 10 for this section.
5. Place the pup in a high-sided wicker basket by itself. How does this pup act when separated from littermates?
This puppy lie still for some time, then quietly meandered on the edge of the basket, sniffing some. This puppy receives a score of 9 for this section.
- Replace the pup back near its siblings, but not with them. How does the pup react?
This puppy took two seconds to lie still, then looked back toward the handler. He then moved confidently back to the pack in silence. This puppy receives a score of 10 for this section.
This puppy receives an overall score of 9.67 for this test.
Temp Test #1: 9.4
Temp Test #2: 9.67
A heavy dark silver wolf gray male with NO white spotting other than a small white tipped tail. All toenails are black, chest is black and nose is black.