7 Colossus
7 Colossus
| Registration Number: | GD2002-7 |
| Registry: | IADR |
| Call Name: | 7 Colossus |
| Registrated Name: | Vallecito's Colossus |
| Titles: | |
| Breeder: | DireWolf Dogs of Vallecito |
| Breed: | American Dirus |
| Filial Number: | F2 |
| Birth Date: | Jan. 28, 2026 |
| Sex: | Male |
| Collar Color: | Blue |
| Sire: | Dublin |
| Dam: | Galena |
| Litter: | Big Dog Litter |
| DNA Record: |
| Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
|---|
| Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
|---|---|---|---|---|---|---|---|---|---|
| View | 10 Elektra | Vallecito's Elektra | GD2002-10 | 2026-Jan-28 | Female | Dublin | Galena | American Dirus | F2 |
| View | 11 Rogue | Vallecito's Rogue | GD2002-11 | 2026-Jan-28 | Male | Dublin | Galena | American Dirus | F2 |
| View | 12 Moonbeam | Vallecito's Moonbeam | GD2002-12 | 2026-Jan-28 | Male | Dublin | Galena | American Dirus | F2 |
| View | 13 Dutchess | Vallecito's Dutchess | GD2002-13 | 2026-Jan-28 | Female | Dublin | Galena | American Dirus | F2 |
| View | 14 Usul | Vallecito's Usul | GD2002-14 | 2026-Jan-28 | Male | Dublin | Galena | American Dirus | None |
| View | 1. Zantanna | Vallecito's Zantanna | DG2002-1 | 2026-Jan-28 | Female | Dublin | Galena | American Dirus | F2 |
| View | 2. Brutus | Vallecito's Brutus | DG2002-2 | 2026-Jan-28 | Male | Dublin | Galena | American Dirus | F2 |
| View | 3 Marmaduke | Vallecito's Marmaduke | DG2002-3 | 2026-Jan-28 | Male | Dublin | Galena | American Dirus | F2 |
| View | 4 Sheba | Vallecito's Sheba | GD2002-4 | 2026-Jan-28 | Female | Dublin | Galena | American Dirus | F2 |
| View | 5 Cyclone | Vallecito's Cyclone | DG2002-5 | 2026-Jan-28 | Female | Dublin | Galena | American Dirus | F2 |
| View | 6 Attila | Vallecito's Attila | DG 2002-6 | 2026-Jan-28 | Male | Dublin | Galena | American Dirus | F2 |
| View | 8 Spartacus | Vallecito's Spartacus | GD2002-8 | 2026-Jan-28 | Male | Dublin | Galena | American Dirus | F2 |
| View | 9 Wolverine | Vallecito's Wolverine | GD2002-9 | 2026-Jan-28 | Male | Dublin | Galena | American Dirus | None |
Born at 9:55 am . 1 lbs 3.5 oz.
GENERAL:
This puppy is relatively quiet compared to other puppies in the den. He does not cry out or startle easily. This puppy is not shy or reserved with humans. This puppy doesn't mind being picked up or moved. He uses his mouth to explore.
TEMPERAMENT TEST #2
This puppy sat up, but remained still and quiet during the rough pet. This puppy was loose, still, and quiet during the lift. This puppy relaxed completely during the turn and was quiet throughout. This puppy flinched during the touch on the head by a human in an unfamiliar location, but he did not cry out or whine/whimper. This puppy sat where he was placed, then waddled back to the puppy pile after about 10 seconds.
This puppy receives a score of 9 for this temperament test.
TEMPERAMENT TEST #1
This puppy moved on the scale, but was quiet. He didn't mind touch by a human. This puppy was quiet for the most part.
This puppy receives a score of 9 for this first temperament test.
BIRTH NOTES:
This puppy wiggled some on the scale, but he was silent. This puppy was silent and still during the exam. This puppy was quiet for the first 24-hours after birth.
UPDATE:
This puppy is a dominant (or reverse) black male with no white spotting. His eyes are bright yellow. His ears appear to already be on the rise. This puppy is not as muscular as his brother, Spartacus, but he is large. This puppy has a light undertone with a shorter coat type.
BIRTH NOTES:
reverse black giant male with no white spotting