Koda
Koda
Registration Number: | TS3004-2 |
Registry: | NAAR |
Call Name: | Koda |
Registrated Name: | Vallecito's New York Cheesecake |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F3 |
Birth Date: | March 13, 2020 |
Sex: | Male |
Collar Color: | Blue |
Sire: | Triton |
Dam: | Shennara |
Litter: | 31 Flavors Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Atlas | Vallecito's Winter White Chocolate | TS3004-1 | 2020-Mar-13 | Female | Triton | Shennara | American Alsatian | F3 |
View | Butterscotch | Vallecito's Butterscotch Ribbon | TS3004-5 | 2020-Mar-13 | Female | Triton | Shennara | American Alsatian | F3 |
View | Cotton Candy | Vallecito's Cotton Candy | TS3004-4 | 2020-Mar-13 | Female | Triton | Shennara | American Dirus | F3 |
View | Ice | Vallecito's Icing on the Cake | TS3004-7 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Maya | Vallecito's Cherry Cordial with Kisses | TS3004-6 | 2020-Mar-13 | Female | Triton | Shennara | American Alsatian | F3 |
View | Mousse (Magnus) | Vallecito's Mousse Royale | TS3004-3 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Ra's | Vallecito's Chocolate Chip | TS3004-9 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Rocky Road | Vallecito's Rocky Road | TS3004-8 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
Puppy #2 - York - Second puppy born at 8:00am PST weighing 1 lb 6 oz.
He is very quiet and calm, doesn't complain about much, but also seems to be slightly less aware at this time.
This puppy came into the world very quiet and calm. He is quiet when eating and moving about. Whined once, gently when pet, moved in a circle. Whined and flailed when he was lifted. Struggled and whined when turned over for five seconds, then submitted and was calm/quiet. Went straight to pack when placed back down. This puppy receives a score of 8.85 for this temperament test.
Note: All puppies were not affected in any way by a loud, sudden clanging sound. They did not flinch and hardly moved. They were awake and aware, but not traumatized or otherwise fearful of the sudden piercing sound. All puppies receive high scores on this section of the test.
This puppy was quiet, no movement, no elevated heart rate, and not stiff during the pet. During the lift, he was quiet and very loose as he stretched completely out. Did not like the turn and took him 15 seconds of quiet thinking and then he screamed and flailed. He fought with strength and vigor. Upon turning back over, he was head shy, indicating his continued uneasiness. Handler waited until he was calm to begin next task. After 20 seconds he was no longer head shy and heart rate de-escalated. He was quiet in the basket for 30 seconds, looking around slowly. He looked all around, including up, but did not move his body - only his head. When placed back in the den, he closed his eyes where he was placed. 30 seconds later, he got up, pottied, began grunting and grunted around in a circle finding the corner and then his nose found his siblings. At that point, he fell asleep on the edge of the puppy pile.
This puppy receives a score of 9.8 for this temperament test.
TT 1: 8.85
TT 2: 9.8
large white male. He has dark skin on his face.