Raksha
Raksha
Registration Number: | SS3003-4 |
Registry: | NAAR |
Call Name: | Raksha |
Registrated Name: | Vallecito's Raksha, Mother of Man |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F3 |
Birth Date: | Aug. 31, 2019 |
Sex: | Female |
Collar Color: | Purple |
Sire: | Stanley |
Dam: | Shennara |
Litter: | Wolf Cub Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Akela | Vallecito's Akela, Seeonee King | SS3003-4 | 2019-Aug-31 | Male | Stanley | Shennara | American Alsatian | F3 |
View | Angeline | Vallecito's Angeline, Never Cry Wolf | SS3003-7 | 2019-Aug-31 | Female | Stanley | Shennara | American Alsatian | F3 |
View | (Dozer) Skoll | Vallecito's Skoll, Sun Chaser | SS3003-1 | 2019-Aug-31 | Male | Stanley | Shennara | American Alsatian | F3 |
View | Harry | Vallecito's Odin, Wolf Keeper | SS3003-6 | 2019-Aug-31 | Male | Stanley | Shennara | American Alsatian | F3 |
View | Kapugen | Vallecito's Kapugen, the Huntress | SS3003-9 | 2019-Aug-31 | Female | Stanley | Shennara | American Alsatian | F3 |
View | Luke | Vallecito's Nighteyes, Farseer Chivalry | SS3003-2 | 2019-Aug-31 | Male | Stanley | Shennara | American Alsatian | F3 |
View | Lupa | Vallecito's Lupa, Roman Nursemaid | SS3003-8 | 2019-Aug-31 | Female | Stanley | Shennara | American Alsatian | F3 |
View | Sierra | Vallecito's Moro, Wolf Goddess | SS3003-5 | 2019-Aug-31 | Female | Stanley | Shennara | American Alsatian | F3 |
Very quiet and calm so far. Feet first, sack on. no noises, went right to milk.
bobbed head and moved vigorously, no sound, some stiffness when lifted, but also not completely stiff, relaxed upon turning over, no sound or flailing, thinking when placed back down. Stayed still for some time and slowly moved head from side to side as if searching, moved in a forward arch and then stopped and changed direction, eventually found puppy pile and went to sleep not traumatized or upset or stiff
This puppy did not show any movement backward or forward during the rough pet and was completely silent. She was loose, still, and silent during the lift. She was loose for ten seconds during the turn, but then began fierce struggling until she completely submitted. She only showed soft grunting during this struggle. When placed back in the den away from her siblings, she opted to go right back to the pile, going under a few pups instead of laying on top. This puppy receives a score of 6.75 for this test.
TT #1: 8.5
TT #2: 6.75
medium sized, longer coated, chocolate colored wolf gray female with white toes.