Butterscotch
Butterscotch
Registration Number: | TS3004-5 |
Registry: | NAAR |
Call Name: | Butterscotch |
Registrated Name: | Vallecito's Butterscotch Ribbon |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F3 |
Birth Date: | March 13, 2020 |
Sex: | Female |
Collar Color: | Yellow |
Sire: | Triton |
Dam: | Shennara |
Litter: | 31 Flavors Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Atlas | Vallecito's Winter White Chocolate | TS3004-1 | 2020-Mar-13 | Female | Triton | Shennara | American Alsatian | F3 |
View | Cotton Candy | Vallecito's Cotton Candy | TS3004-4 | 2020-Mar-13 | Female | Triton | Shennara | American Dirus | F3 |
View | Ice | Vallecito's Icing on the Cake | TS3004-7 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Koda | Vallecito's New York Cheesecake | TS3004-2 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Maya | Vallecito's Cherry Cordial with Kisses | TS3004-6 | 2020-Mar-13 | Female | Triton | Shennara | American Alsatian | F3 |
View | Mousse (Magnus) | Vallecito's Mousse Royale | TS3004-3 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Ra's | Vallecito's Chocolate Chip | TS3004-9 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
View | Rocky Road | Vallecito's Rocky Road | TS3004-8 | 2020-Mar-13 | Male | Triton | Shennara | American Alsatian | F3 |
Puppy #5 - Butterscotch - The fifth pup was born at 11:25am PST and is a weighing in at 1 lb 3 oz.
He is quiet and calm, thus far.
Note: All puppies were not affected in any way by a loud, sudden clanging sound. They did not flinch and hardly moved. They were awake and aware, but not traumatized or otherwise fearful of the sudden piercing sound. All puppies receive high scores on this section of the test.
This puppy came into the world very quiet and calm. He is quiet when eating, moving about, or being touched by mom. He is calm much of the time and moves about with ease, as if he already knows where to go. When he gets there, he is content and calm. He became quite upset when lifted by a human and struggled significantly during both the lift and the turn. He was willful and determined. He cried out loudly and was very agitated, so much so that mom became concerned. He turned in a circle when placed back in the den, but eventually found mom and quieted right down as if nothing had happened. This puppy receives a score of 6.85 for this first temperament test.
When being pet, this puppy was quiet and still with no movement. When lifted he was still and very loose without making any sounds. This puppy was also extremely loose and still during the turn, even uncurling his tail and laying still in my arms. When the handler turned him back over and brought him near to pet his head again, he only showed a very mild finch and then began licking the handler's shirt. In the basket, he was quiet, but moved around as if with purpose. He only had one small grunt in 30 in the basket. When he was placed back in the den, he was quiet and stayed still for several seconds before moving. He moved in the direction of the pack then peed. After this, he turned around in two cirles, crying out loudly in two burst, then quietly moved back until he found the pack. When he got back to his siblings, he gently played with Rocky Road (red) for a few minutes before heading back to sleep.
This puppy receives a score of 10 for this temperament test.
TT 1: 6.85
TT 2: 10
He is on the thinner, longer side of life. medium-sized cream-colored male with darker skin