Akela
Akela
Registration Number: | SS3003-4 |
Registry: | NAAR |
Call Name: | Akela |
Registrated Name: | Vallecito's Akela, Seeonee King |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F3 |
Birth Date: | Aug. 31, 2019 |
Sex: | Male |
Collar Color: | Green |
Sire: | Stanley |
Dam: | Shennara |
Litter: | Wolf Cub Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Angeline | Vallecito's Angeline, Never Cry Wolf | SS3003-7 | 2019-Aug-31 | Female | Stanley | Shennara | American Alsatian | F3 |
View | (Dozer) Skoll | Vallecito's Skoll, Sun Chaser | SS3003-1 | 2019-Aug-31 | Male | Stanley | Shennara | American Alsatian | F3 |
View | Harry | Vallecito's Odin, Wolf Keeper | SS3003-6 | 2019-Aug-31 | Male | Stanley | Shennara | American Alsatian | F3 |
View | Kapugen | Vallecito's Kapugen, the Huntress | SS3003-9 | 2019-Aug-31 | Female | Stanley | Shennara | American Alsatian | F3 |
View | Luke | Vallecito's Nighteyes, Farseer Chivalry | SS3003-2 | 2019-Aug-31 | Male | Stanley | Shennara | American Alsatian | F3 |
View | Lupa | Vallecito's Lupa, Roman Nursemaid | SS3003-8 | 2019-Aug-31 | Female | Stanley | Shennara | American Alsatian | F3 |
View | Raksha | Vallecito's Raksha, Mother of Man | SS3003-4 | 2019-Aug-31 | Female | Stanley | Shennara | American Alsatian | F3 |
View | Sierra | Vallecito's Moro, Wolf Goddess | SS3003-5 | 2019-Aug-31 | Female | Stanley | Shennara | American Alsatian | F3 |
Prefers to go under instead of over. Travels great distances.
swift movement in a circle, no sound, only very quiet grunts, stiffened and some pumping of legs upon the lift, some resistance when turned over, but after thirty-seconds he submitted and relaxed,
This puppy moved slightly foward during the rough pet. There wasn't much energy or propulsion to the movements, however. He was silent during the pet. This puppy loose, still and silent during the lift. He was initially loose during the turn and remained quiet and loose for one minute. Then, he half-heartedly struggled for a feeble attempt to right himself. When that attempt failed, he submitted. He was quiet during this struggle. This puppy moved back to the pack of puppies when placed back away from his siblings. He was quiet at this time. This puppy receives a score of 8.25 for this test.
TT #1: 7.5
TT #2: 8.25
light silver wolf gray male with two white socks on his front legs, no white tip on tail just a bit of white on his chin.