Storm
Storm
Registration Number: | RN1003-4 |
Registry: | NAAR |
Call Name: | Storm |
Registrated Name: | Vallecito's Silver Lining |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F1 |
Birth Date: | Nov. 10, 2012 |
Sex: | Male |
Collar Color: | Blue |
Sire: | Rainier |
Dam: | Nadine |
Litter: | Rainy Day Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Willie | Willy | None | Male | Storm | Princess | American Alsatian | None | |
View | Voo Doo | Francis's Voodoo Queen von Storm | SF20300-10 | 2015-Jan-07 | Female | Storm | Francis | American Alsatian | F2 |
View | Voom | Francis's Vavoom von Storm | SF20300-6 | 2015-Jan-07 | Female | Storm | Francis | American Alsatian | F2 |
View | Vegas (Vega) | Francis's Vega von Storm | SF20300-4 | 2015-Jan-07 | Female | Storm | Francis | American Alsatian | F2 |
View | Vodka | Francis's Vodka von Storm | SF20300-1 | 2015-Jan-07 | Male | Storm | Francis | American Alsatian | F2 |
View | Venus | Francis's Viva La Venus von Storm | SF20300-2 | 2015-Jan-07 | Female | Storm | Francis | American Alsatian | F2 |
View | Vito | Francis's Vito Corleone von Storm | SF20300-3 | 2015-Jan-07 | Male | Storm | Francis | American Alsatian | F2 |
View | Vixen | Francis's Vixen von Storm | SF20300-5 | 2015-Jan-07 | Female | Storm | Francis | American Alsatian | F2 |
View | Blaze | Francis's Veda von Storm | SF20300-7 | 2015-Jan-07 | Female | Storm | Francis | American Alsatian | F2 |
View | Flower | Francis's Flower von Storm | SF20300-5 | 2015-Jan-07 | Female | Storm | Francis | American Alsatian | F2 |
View | Lola | Francis's Viola von Storm | SF20300-9 | 2015-Jan-07 | Female | Storm | Francis | American Alsatian | F2 |
View | Vader | Francis's Darth Vader von Storm | SF20300-8 | 2015-Jan-07 | Male | Storm | Francis | American Alsatian | F2 |
View | Presley (Bear) | Dollar's Elvis Presley von Storm | SD00201-8 | 2014-Dec-03 | Male | Storm | Dollar | American Alsatian | F2 |
View | Artax | Dollar's Christmas Artax | SD00201-7 | 2014-Dec-03 | Male | Storm | Dollar | American Alsatian | F2 |
View | Christmas Present | Dollar's Christmas Present | SD00201-8 | 2014-Dec-03 | Male | Storm | Dollar | American Alsatian | F2 |
View | Dullahan (Doodlebutt) | SR000- | 2014-Nov-27 | Male | Storm | Rosie | American Alsatian | F1 | |
View | Arya | Rosie's Cornucopia von Storm | SR000- | 2014-Nov-27 | Female | Storm | Rosie | American Alsatian | F1 |
View | Black Swan | Rosie's Black Swan von Storm | SR000-4 | 2014-Nov-27 | Female | Storm | Rosie | American Alsatian | F1 |
View | Cookie (Sampson) | Rosie's Thanksgiving Cookie von Storm | SR000-1 | 2014-Nov-27 | Male | Storm | Rosie | American Alsatian | F1 |
View | Sampson 1 | SR000- | 2014-Nov-27 | Male | Storm | Rosie | American Alsatian | F1 | |
View | Lil Stormy | Blossom's Lil Stormy | SB2001- | 2014-Sep-02 | Male | Storm | Blossom | American Alsatian | F2 |
View | Sebastian | Blossom's Cyclone | SB2001- | 2014-Sep-02 | Male | Storm | Blossom | American Alsatian | F2 |
View | Sirius | Blossom's | SB2001- | 2014-Sep-02 | Male | Storm | Blossom | American Alsatian | F2 |
View | Sugar | Blossom's Sugar Shack | SB2001- | 2014-Sep-02 | Female | Storm | Blossom | American Alsatian | F2 |
View | Sina (River) | Blossom's Stormy River | SB2001-5 | 2014-Sep-02 | Female | Storm | Blossom | American Alsatian | F2 |
View | Huck | Princess's Huckleberry Hill von Storm | O/SP1001-1 | 2014-Jul-24 | Male | Storm | Princess | American Alsatian | F1 |
View | Nyaomi | Nyaomi | None | 2014-Jul-24 | Female | Storm | Princess | American Alsatian | None |
View | Teegan (Aurora) | Princess's Aurora von Storm | SP1001-0 | 2014-Jul-23 | Female | Storm | Princess | American Alsatian | F1 |
View | Waydon | Easy | None | 2014-Jul-23 | Male | Storm | Princess | American Alsatian | None |
View | MJ | Micheal Jackson | None | 2014-Jul-23 | Male | Storm | Princess | None | None |
View | Nyomi | Dee Dee | None | 2014-Jul-23 | Female | Storm | Princess | American Alsatian | None |
View | Stormborn (Summer) | Vallecito's Stormborn Princess | SS2001-6 | 2014-Jun-01 | Female | Storm | Shadow | American Alsatian | F2 |
View | Skolai | Vallecito's King of Westeros | SS2001-5 | 2014-Jun-01 | Male | Storm | Shadow | American Alsatian | F2 |
View | Jude | Vallecito's Lady of Winterfell | SS2001-4 | 2014-Jun-01 | Female | Storm | Shadow | American Alsatian | F2 |
View | Brisco | Vallecito's GreyWind | SS2001-2 | 2014-Jun-01 | Male | Storm | Shadow | American Alsatian | F2 |
View | Akasha (Queen Nymeria) | Vallecito's Queen Nymeria | SS2001-1 | 2014-Jun-01 | Female | Storm | Shadow | American Alsatian | F2 |
View | Knight | Vallecito's Knight's Watch | SS2001-3 | 2014-Jun-01 | Male | Storm | Shadow | American Alsatian | F2 |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Bear | Vallecito's My Kind of Rain | RN1003-8 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | Bronte | Vallecito's Can't Hold Back the Rain | RN1003-1 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | DeeOhGee | Vallecito's Rainmaker | RN1003-10 | 2012-Nov-10 | Male | Rainier | Nadine | American Alsatian | F1 |
View | Don't Rain on My Parade | Vallecito's Don't Rain on My Parade | RN1003-6 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | Luna | Vallecito's Rainy Nights | RN1003-3 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | Mere Bere | Vallecito's The Rains of Castamere | RN1003-2 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | Shadow | Vallecito's Rain Shadow | RN1003-5 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
Storm is a first generation crossbred American Alsatian from Nadine and an AKC registered giant Alaskan Malamute named Rainier.
Health: Storm is extremely healthy with no known health issues. He has not had any tremors, seizures, weakness in the legs or feet, limping, pan osteitis symptoms, issues with his eyes or ears, excessive scratching or other allergy symptoms, soft stools, etc. He will be OFA elbow/hip x-rayed when the time comes. He runs, jumps, lopes, lies down, etc without any difficulty. He has never showed signs of pain or any symptoms of illness at any time. He is extremely healthy and vibrant.
Medical History:
11-10-2012: birth
11-20-2012: 1.5 weeks
Weight: 2 lb 5.25 oz
11-24-2012: 2 weeks
Weight: 3 lb 4 oz
1.5cc Nemex-2 (round worm medicine)
12-1-2012: 3 weeks
Weight: 5 lb 4 oz
Overall, this puppy receives a score of 10.3 on this first temperament test.
Overall, this puppy receives the prestigious score of a perfect 10+ on the second temperament test.
Temperament: Storm is extremely loyal and loving. He emits love and devotion and has a carefree, gentle goofiness about him. He enjoys being pet and attended to and gets jealous when any other dog is getting pet instead of him. He is confident and secure when meeting new people or dogs. He shows a calm respect for them when coming over for a gentle wagging pet. He is very quiet most of the time but will vocalize when excited or impatient. He talks in a very loud deep pitched voice. He has a low prey/play drive and will chase a ball only to run triumphantly around the yard showing the other dogs what he has then will lie down and crush the ball with his massive jaws. We don't give him balls anymore for fear that he will eat them. He will tug, but only for a moment and would rather be pet then played with. He has more goofy energy overall than we desire in our breed and he can cover distance easily. He does not wander or roam however and prefers to remain close to home. He always glances back to see where his owner is in relation to himself. He seems to have an innate ability to respect boundaries and likes to be enclosed in 'his' space. He needs repetition to learn new skills and learning is more difficult for him than we want in our breed.
Faults:
Storm does not possess any faults in health. He shows more energy and goofiness than we want in our breed. He does not seem to pay much attention to learning and would rather run and play around the yard than learn. He has a mind of his own in that way. He also needs quite a bit of repetition and shaping in order to learn new skills. He has dark eyes, although he will throw light eyes in his puppies. He has too much 'stop' (where his nose meets his skull is too deep a connection) and the slope there is not gentle enough. His ears are weaker than we ultimately want in the breed, although they are small and nicely positioned. His coat is too cottony and long for our breed, although the color is a lovely light wolf gray. He shows a dark muzzle but will throw light wolf masks in his pups.
Conformation:
Storm is a large, heavy light wolf gray male with brown eyes and a black muzzle. He will throw light muzzles in his puppies. He has extremely large bones and a broad stance and his neck and build are excellently thick and broad. He has large feet and a massive head. His ears are currently flopping around as they begin to rise. It looks like his left ear will eventually rise, but we are less sure about the right at this point. We will keep you updated on their progress. He has small almond shaped eyes and a thick short tail. He curls his tail above his back, but not tightly and lays it flat with relaxed. He has a long soft coat with quite a lot of undercoat. He lopes with an even gate and covers distance with ease.