Tasha
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Count Dracula | Minerva's Count Dracula von Boss | BFM3001-2 | 2017-Oct-06 | Male | Boss | Minerva | American Alsatian | F3 |
View | Cruella | Minerva's Voo Doo Cruella von Boss | BFM3001-5 | 2017-Oct-06 | Female | Boss | Minerva | American Alsatian | F3 |
View | Orion | Minerva's Lord Voldimort von Boss | BFM3001-1 | 2017-Oct-06 | Male | Boss | Minerva | American Alsatian | F3 |
View | Pookah | Minerva's Hocus Pocus von Boss | BFM3001-3 | 2017-Oct-06 | Female | Boss | Minerva | American Alsatian | F3 |
Tasha