Baruh
Baruh
Registration Number: | SC4001-7 |
Registry: | NAAR |
Call Name: | Baruh |
Registrated Name: | Vallecito's Ali Baba (Baruh) |
Titles: | WW |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F4 |
Birth Date: | Jan. 3, 2021 |
Sex: | Male |
Collar Color: | Brown |
Sire: | Stanley |
Dam: | Cotton Candy |
Litter: | Arabian Nights Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Finnegan | Vallecito's Prince Ahmed | SC4001-6 | 2021-Jan-03 | Male | Stanley | Cotton Candy | American Alsatian | F4 |
View | Genie | Vallecito's Genie of the Lamp | SC4001-5 | 2021-Jan-03 | Female | Stanley | Cotton Candy | American Alsatian | F4 |
View | (Mashke) | Vallecito's Arabian Jasmine | SC4001-9 | 2021-Jan-03 | Female | Stanley | Cotton Candy | American Alsatian | F4 |
View | Morgiana | Vallecito's Dance of Morgiana | SC4001-3 | 2021-Jan-03 | Female | Stanley | Cotton Candy | American Alsatian | F4 |
View | Persia | Vallecito's Jewel of Persia | SC4001-2 | 2021-Jan-03 | Female | Stanley | Cotton Candy | American Alsatian | F4 |
View | Sahara | Vallecito's Sahara Desert | SC4001-8 | 2021-Jan-03 | Female | Stanley | Cotton Candy | American Alsatian | F4 |
View | Sinbad | Vallecito's Legend of Sinbad | SC4001-1 | 2021-Jan-03 | Male | Stanley | Cotton Candy | American Alsatian | F4 |
View | (Yotunn) | Vallecito's Sharm el Sheikh | SC4001-4 | 2021-Jan-03 | Male | Stanley | Cotton Candy | American Alsatian | F4 |
WE NOW HAVE A CARAVAN OF CAMELS!! SEVENTH PUPPY has joined us at 8:25pm PST. A chocolate Wolf gray male with minimal white spotting. He is very quiet and still. He weighs in at 1 lb 6 oz. He arrived head first with the sack intact.
This puppy came into the world with a calm spirit. (10) This puppy made no noise for the first eight hours after birth. (10+) This puppy's energy level is mostly calm, but he is self-assured of where to go and how to get there. He pushes other puppies out of the way in order to get to the milk. (10) This puppy initially stood still when touched, then moved his head to his left side and went in a circular motion toward his left. He then began very light grunting, barely audible. (8) Upon the lift, this puppy pumped his legs, including his forelegs. He initially made slight grunting noises, then sighed and completely relaxed. This puppy made no struggle or sound on the scale. (9) This puppy was calm, relaxed, and made no noise upon the turn. (10) The puppy initially remained still when placed back in the den away from his mom, then moved his head gently to both sides. He followed the edge of the den until he touched his sibling, then propelled himself forward in a determined and deliberate fashion. (9)
This puppy initially startled then stood still as if listening. He did not back away, cry out, or cower. This puppy was silent. (8) This puppy moved his head into the pet and moved his body in rythym with the handler's touch in anticipation of the next pet. This puppy made no sound. (10) this puppy was loose and quiet upon the lift. (10) This puppy was still and quiet for the first 20 seconds, then he began to struggle and scream out. He quiet immediately once turn back over. (6) This puppy did not show a head tilt or stiffness when pet on the head in the hold. He did give a slight yawn with lots of vigorous sniffing. This puppy made no noise. (9) This puppy went back to the pack after turning in a circle. He made no noise. (8)
This puppy receives an overall score of 8.5 for this test.
This puppy receives an overall score of 9.57 for this test.
TT #1: 9.57
TT #2: 8.5
Conformation: 9.5
chocolate wolf gray