Bronte
Bronte
Registration Number: | RN1003-1 |
Registry: | NAAR |
Call Name: | Bronte |
Registrated Name: | Vallecito's Can't Hold Back the Rain |
Titles: | |
Breeder: | DireWolf Dogs of Vallecito |
Breed: | American Alsatian |
Filial Number: | F1 |
Birth Date: | Nov. 10, 2012 |
Sex: | Female |
Collar Color: | Yellow |
Sire: | Rainier |
Dam: | Nadine |
Litter: | Rainy Day Litter |
DNA Record: |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Bear | Vallecito's My Kind of Rain | RN1003-8 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | DeeOhGee | Vallecito's Rainmaker | RN1003-10 | 2012-Nov-10 | Male | Rainier | Nadine | American Alsatian | F1 |
View | Don't Rain on My Parade | Vallecito's Don't Rain on My Parade | RN1003-6 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | Luna | Vallecito's Rainy Nights | RN1003-3 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | Mere Bere | Vallecito's The Rains of Castamere | RN1003-2 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | Shadow | Vallecito's Rain Shadow | RN1003-5 | 2012-Nov-10 | Female | Rainier | Nadine | American Alsatian | F1 |
View | Storm | Vallecito's Silver Lining | RN1003-4 | 2012-Nov-10 | Male | Rainier | Nadine | American Alsatian | F1 |
11-20-2012: 1.5 weeks
Weight:1 lb 14 oz
Temperament Test #2 - 2.5 to 3 weeks
Puppy #1 (Yellow) Vallecito's Can't Hold Back the Rain
Drop an object into the den away from the pups.
The puppies were sleeping when the object was dropped into the pen. The puppies awoke and looked toward the object. They all went promptly back to sleep without any fuss or fear. Each puppy receives a 10+ for this category.
Using your whole hand, roughly pet the puppy from head to tail.
This puppy was sleeping before being pet. She did not mind being awakened and pet. She did not whine or grunt or stiffen, but remained calm and relaxed. This puppy receives a score of 9 for this category.
Pick up the pup from its den using your whole hand to simulate mother dog's mouth.
This puppy initially squealed and became stiff when held. This puppy receives a score of 4 for this category.
Turn the pup over on its back securely supported.
This puppy was calm and loose when turned over. She licked her foot and did not stiffen in the least. She was alert and calm. She receives a score of 9 for this category.
Place the pup in a high-sided wicker basket by itself.
This puppy looked around the basket and moved to peek over the side. She looked around outside the basket. She did not make any noises or sounds and was calm through. She was not stiff or traumatized in any way. She receives a score of 8 for this category.
Replace the pup back near its siblings.
When placed away from the other puppies and mother, this puppy sat where she was placed and looked. She gave out a slight whimper and then walked over to the group. She laid down next to them, but did not snuggle on or under any other puppy. She receives a score of 6 for this category.
Overall, this puppy receives a score of 8.5 on the second temperament test.
Overall, this puppy receives a score of 5.14 on this first temperament test.
Overall, this puppy receives a score of 8.5 on the second temperament test.